<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville Real Estate Forum &#187; jacksonville</title>
	<atom:link href="http://www.jacksonvillerealestateforum.com/author/jacksonville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonvillerealestateforum.com</link>
	<description>Jacksonville new homes and real estate news</description>
	<lastBuildDate>Wed, 16 May 2012 14:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Builder Confidence in Jacksonville New Homes Reaches New High</title>
		<link>http://www.jacksonvillerealestateforum.com/2011/11/21/builder-confidence-in-jacksonville-new-homes-reaches-new-high/</link>
		<comments>http://www.jacksonvillerealestateforum.com/2011/11/21/builder-confidence-in-jacksonville-new-homes-reaches-new-high/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:01:38 +0000</pubDate>
		<dc:creator>jacksonville</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jacksonville new homes]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestateforum.com/?p=587</guid>
		<description><![CDATA[In November builder confidence for single family homes rose by three points on the National Association of Home Builders (NAHB) / Wells Fargo Housing Market Index.  This gain brings the confidence gauge to its highest level since 2010. November is the second monthly gain in builder confidence levels. Despite the encouraging increase in the Housing [...]]]></description>
			<content:encoded><![CDATA[<p>In November builder confidence for single family<a title="Chicago New Homes" href="http://www.chicagolandrealestateforum.com/category/chicago-real-estate-news/new-homes/" target="_blank"></a> homes rose by three points on the National Association of Home Builders  (NAHB) / Wells Fargo Housing Market Index.  This gain brings the  confidence gauge to its highest level since 2010. November is the second  monthly gain in builder confidence levels.</p>
<p>Despite the encouraging increase in the Housing Market Index (HMI),  overall measure continues to remain quite low. High numbers of  foreclosures, financing difficulties, inaccurate appraisals, and  restrictive lending are all key factors in the discouragement of  potential buyers.</p>
<p>According to the NAHB’s Chief Economist, David Crowe, this second  consecutive gain indicates that well-qualified buyers from similar areas  have been “tempted” by favorable mortgage rates and pricing to seek a  new home. Gradual gains can be expected as conditions continue to  improve.</p>
<p>Three out of four regions saw an increase in November. The Northeast  increased by 6 points, the Midwest by eight, and the South by two  points. After a large increase in October, the West returned to trend  with a six point decline. It now rests at fifteen.</p>
<p>Overall poor housing market conditions are beginning to improve. With  a slow yet steady increase in the HMI, buyers and builders alike can  see a bright future ahead. Although it may take a significant amount of  time to enter into ideal levels of confidence, good things come to those  who wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestateforum.com/2011/11/21/builder-confidence-in-jacksonville-new-homes-reaches-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Injuries and Homeowners Insurance</title>
		<link>http://www.jacksonvillerealestateforum.com/2011/11/03/understanding-injuries-and-homeowners-insurance/</link>
		<comments>http://www.jacksonvillerealestateforum.com/2011/11/03/understanding-injuries-and-homeowners-insurance/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:04:29 +0000</pubDate>
		<dc:creator>jacksonville</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homeowners insurance]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestateforum.com/?p=575</guid>
		<description><![CDATA[Homeowners insurance is a wonderful thing to have in case something happens to your home. It can also protect you if someone gets injured on your property. However, having a policy isn&#8217;t good enough. You must also be aware of what steps to take when facing a potential claim. In her recent article for the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="homeowners insurance" href="http://blog.equifax.com/insurance/" target="_blank"><a href="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/11/wet-floor.jpg"><img class="alignright size-full wp-image-578" src="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/11/wet-floor.jpg" alt="injuries on personal property" width="300" height="300" /></a>Homeowners insurance</a> is a wonderful thing to have in case something happens to your home. It can also protect you if someone gets injured on your property. However, having a policy isn&#8217;t good enough. You must also be aware of what steps to take when facing a potential claim.</p>
<p>In her recent article for the Equifax Finance Blog, “<a title="Homeowners Insurance: Someone Gets Hurt On Your Property" href="http://blog.equifax.com/insurance/homeowners-insurance-someone-gets-hurt-on-your-property/" target="_blank">Homeowners Insurance: Someone Gets Hurt On Your Property</a>” Linda Rey offers homeowners advice for dealing with injuries on their property.</p>
<p>The first thing that needs to be assessed is the extent of the injuries. Are they serious enough to warrant a 911 call?</p>
<p>After that, depending on your relationship with the injured party, the police may need to be called so both parties can make statements.</p>
<p>Next, be sure and take photos of the situation. Try and photograph any injuries and the area of your property where the injury occurred.</p>
<p>Depending on how the injured party wants to handle the situation, more work may be required on our part. If the injured party is merely looking for reimbursement of medical  costs, this could be a best case scenario. Of course, if the person is looking to sue you or claim damages beyond what your insurance policy  covers, the aforementioned steps become even more important.</p>
<p>Either way, be sure and call your insurance agent as soon as possible for  more guidance on how to handle a situation. The sooner you bring in an agent, the sooner he or she can assess the situation and offer advice.</p>
<p>For more insurance advice, visit the <a title="Equifax Finance Blog" href="http://blog.equifax.com/" target="_blank">Equifax Finance Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestateforum.com/2011/11/03/understanding-injuries-and-homeowners-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Zero-Down Loan on Jacksonville Real Estate</title>
		<link>http://www.jacksonvillerealestateforum.com/2011/10/26/finding-a-zero-down-loan-on-jacksonville-real-estate/</link>
		<comments>http://www.jacksonvillerealestateforum.com/2011/10/26/finding-a-zero-down-loan-on-jacksonville-real-estate/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:13:21 +0000</pubDate>
		<dc:creator>jacksonville</dc:creator>
				<category><![CDATA[Jacksonville Real Estate]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestateforum.com/?p=568</guid>
		<description><![CDATA[Are you a first-time homebuyer trying to figure out how to scrimp and save for a down payment? If so, you may be going without unnecessarily. (Although saving money is always a good idea.) According to a post by Steve Cook on the Equifax Finance Blog, there are several loan programs available for first-time buyers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/10/mortgage-application.jpg"><img class="alignright size-medium wp-image-571" src="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/10/mortgage-application-225x300.jpg" alt="zero-down loan programs" width="225" height="300" /></a>Are you a first-time homebuyer trying to figure out how to scrimp and save for a down payment? If so, you may be going without unnecessarily. (Although <a title="http://blog.equifax.com/" href="http://blog.equifax.com/" target="_blank">saving money</a> is always a good idea.) According to a post by Steve Cook on the Equifax Finance Blog, there are several loan programs available for first-time buyers that require no down payment.</p>
<p>In his article, “<a title="Home Buying: The Low Down on No Down Payment Mortgages" href="http://blog.equifax.com/real-estate/home-buying-the-low-down-on-no-down-payment-mortgages/" target="_blank">Home Buying: The Low Down on No Down Payment Mortgages</a>,”  Cook covers several types of loans that could help you finally purchase the Jacksonville real estate you&#8217;ve always dreamed about. Here are a few of the options he mentions.</p>
<p>If you&#8217;re thinking of moving to a small town or suburb, the U.S. Department of Agriculture (USDA) funds loans to thousands of families each year. There are some income and geographical restrictions on these loans. For example, you can only make up to 115 percent of the median annual income where you&#8217;re going to live.  Also, these USDA loans do not cover homes in major cities. However, you also don&#8217;t need to live on a farm or in the middle of nowhere to be eligible.</p>
<p>VA loans are a great option for those who have served 90 days on  active duty or with the Reserve or National Guard. Surviving spouses of servicemen and women may also qualify for these loans. They will cover up to half the cost of your mortgage, depending on  the amount your borrow and where you live.</p>
<p>Don&#8217;t think you&#8217;re eligible for the aforementioned programs? Most state and local governments offer a variety of no down payment loans. In fact, most people are surprised by the amount of assistance available for first-time buyers. Do a little research in neighborhoods you&#8217;ve had your eye on. You might be able to afford your dream home after all!</p>
<p>Be sure and visit the <a title="Equifax Finance Blog" href="http://blog.equifax.com/" target="_blank">Equifax Finance Blog</a> to read Cook&#8217;s full article and to see a list of resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestateforum.com/2011/10/26/finding-a-zero-down-loan-on-jacksonville-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Up With Mileage Saves Even More Money</title>
		<link>http://www.jacksonvillerealestateforum.com/2011/09/29/keeping-up-with-mileage-saves-even-more-money/</link>
		<comments>http://www.jacksonvillerealestateforum.com/2011/09/29/keeping-up-with-mileage-saves-even-more-money/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:36:28 +0000</pubDate>
		<dc:creator>jacksonville</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[equifax finance blog]]></category>
		<category><![CDATA[Jacksonville Real Estate]]></category>
		<category><![CDATA[mileage rates]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestateforum.com/?p=560</guid>
		<description><![CDATA[If your job requires you to constantly be on the road, you know how tiresome driving can be. However, one of the perks is deducting business mileage on your taxes. Because the IRS increased the mileage rates over the summer to 55.5 cents per mile, people who work in Jacksonville real estate and drive from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/09/car-speedometer.jpg"><img class="alignright size-full wp-image-565" src="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/09/car-speedometer.jpg" alt="mileage rates" width="300" height="250" /></a>If your job requires you to constantly be on the road, you know how tiresome driving can be. However, one of the perks is deducting business  mileage on your taxes. Because the IRS increased the mileage rates over the summer to 55.5 cents per mile, people who work in Jacksonville real estate and drive from community to community have even more of an incentive to keep an eye on their mileage.</p>
<p>A recent post on the Equifax Finance Blog offers some <a title="http://blog.equifax.com/tax/" href="http://blog.equifax.com/tax/" target="_blank">tax tips</a> for deducting business mileage. Tax specialist Eva Rosenberg&#8217;s article, &#8220;<a title="http://blog.equifax.com/tax/2012-standard-mileage-rate-how-it-affects-your-business-vehicle/" href="http://blog.equifax.com/tax/2012-standard-mileage-rate-how-it-affects-your-business-vehicle/" target="_blank">2012 Standard Mileage Rate: How It Affects Your Business Vehicle</a>,&#8221; has the following advice.</p>
<p>If you use your car for business or work, you probably already know that you can use either the <a title="Write Off Your Expenses: Dining Out on the IRS" href="http://blog.equifax.com/tax/write-off-your-expenses-dining-out-on-the-irs/" target="_blank">standard mileage deduction</a> or you may use actual expenses. Using actual expenses allows you to claim depreciation deductions, in addition to the registration fees, repairs, insurance and fuel costs. Aside from the standard mileage rate increase, the rate for moving and medical mileage has also increased to 23.5 cents per  mile  from 19 cents. Charitable mileage stays the same, at 14 cents.</p>
<p>One thing that people may not realize is that the standard mileage rate has deduction built into it. Rosenberg points out that when you sell your car, you must take depreciation into account. She suggests using the table on the <a title="http://www.smbiz.com/sbrl003.html#dsm" href="http://www.smbiz.com/sbrl003.html#dsm" target="_blank">Small Business Taxes &amp; Management</a> site to determine how much depreciation you used each year. This number will be be based on  the total number of business miles you reported on your tax returns.</p>
<p>Read Rosenberg&#8217;s full article on the Equifax Finance Blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestateforum.com/2011/09/29/keeping-up-with-mileage-saves-even-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Paying Too Much Property Tax?</title>
		<link>http://www.jacksonvillerealestateforum.com/2011/09/23/are-you-paying-too-much-property-tax/</link>
		<comments>http://www.jacksonvillerealestateforum.com/2011/09/23/are-you-paying-too-much-property-tax/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:28:27 +0000</pubDate>
		<dc:creator>jacksonville</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jacksonville Real Estate]]></category>
		<category><![CDATA[equifax finance blog]]></category>
		<category><![CDATA[property tax]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestateforum.com/?p=556</guid>
		<description><![CDATA[Do you feel like you&#8217;re paying too much property tax on your Jacksonville real estate? If so, you can take steps to dispute the amount. Considering the high amount of foreclosures and short sales in the market, getting a reduction may be easier than you think. According to a recent post on the Equifax Finance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/09/money-house-AREF-feat.jpg"><img class="alignright size-full wp-image-557" src="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/09/money-house-AREF-feat.jpg" alt="property taxes" width="300" height="250" /></a>Do you feel like you&#8217;re paying too much property tax on your Jacksonville real estate? If so, you  can take steps to dispute the amount. Considering the high amount of foreclosures and short sales in the market, getting a reduction may be easier than you think.</p>
<p>According to a recent post on the Equifax Finance Blog, the process might seem complicated, but there are things you can do to simplify things. Sam Tamkin shares some great tips in his article, “<a title="6 Ways to Get Your Property Taxes Reduced" href="http://blog.equifax.com/real-estate/property-taxes-6-ways-to-get-your-property-taxes-reduced/" target="_blank">6 Ways to Get Your Property Taxes Reduced</a>.” For one thing, you need to know how   real estate taxes are determined. You should also be aware of when the best time to file your   dispute is.</p>
<p>Once you learn some basic tax facts, its time to arm yourself with proper documentation. The key to reducing your property tax is showing proof that homes in your neighborhood are selling for/valued less than your home&#8217;s appraisal value. It may also help your cause if you provide photos of the devalued homes and your own. After all, if there is little to no difference in two properties, why should you be forced to pay significantly more than another homeowner?</p>
<p>Tamkin’s article goes into great detail on how to prepare for your dispute. For all of his advice, visit the <a title="http://blog.equifax.com/" href="http://blog.equifax.com/" target="_blank">Equifax Finance Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestateforum.com/2011/09/23/are-you-paying-too-much-property-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experience Lush Surroundings at Omphoy</title>
		<link>http://www.jacksonvillerealestateforum.com/2011/09/21/experience-lush-surroundings-at-omphoy/</link>
		<comments>http://www.jacksonvillerealestateforum.com/2011/09/21/experience-lush-surroundings-at-omphoy/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:56:11 +0000</pubDate>
		<dc:creator>jacksonville</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interior design]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestateforum.com/?p=551</guid>
		<description><![CDATA[Looking for a beautiful vacation spot this fall in sunny Florida? If luxury is on your list, make sure that the luxurious Omphoy Ocean Resort is also on your list of top destinations. Hotel guests are certain to enjoy the lavish interiors, amenities and services that the South Ocean Boulevard boutique hotel offers, year-round. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/09/Omphoy.jpeg"><img class="alignleft size-full wp-image-552" src="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/09/Omphoy.jpeg" alt="West Palm Beach Hotel " width="300" height="250" /></a>Looking for a beautiful vacation spot this fall in sunny Florida? If luxury is on your list, make sure that the luxurious Omphoy Ocean Resort is also on your list of top destinations.</p>
<p>Hotel guests are certain to enjoy the lavish interiors, amenities and services that the South Ocean Boulevard boutique hotel offers, year-round. The 134-room hotel was designed by <a title="Leslie Schlesinger" href="http://www.affluentmagazine.com/articles/article/348" target="_blank">Leslie Schlesinger </a>Interiors, who turned the time-worn and old-fashioned building completely around, into the city’s newest and hippest hotel with modern, clean design approaches and state-of-the-art conveniences and amenities.</p>
<p>Modern Asian influences give the beachfront property a relaxing feel and fresh and simplistic design. Omphoy balances the edifice with tranquil, earth-friendly details intended to evoke a stress-free environment.</p>
<p>With trunk-like pillars, koi ponds and floor-to-ceiling ocean views, the soft and comfortably relaxed earthy design scheme of The Omphoy lobby takes the breath away of guests and visitors. The scheme continues in the chic lobby bar, which offers sexy backlit caste glass, an Asian-influenced billiard table, 103-inch plasma television and sumptuous sofa seating that creates a genuinely inviting atmosphere.</p>
<p>With low lighting in the hallways, guests only experience lush, gentle and warm surroundings at The Omphoy, which extends into the guest rooms boasting custom-designed furniture, crisp white sheeting, bronze porcelain tile floors. All rooms offer a spacious balcony, terrace or large picture window that open the rooms to panoramic views of the Atlantic Ocean or the Intracoastal Waterway.</p>
<p>Omphoy guests enjoy innovative and world-class cuisine by celebrity chef and James Beard award winner, Michelle Bernstein. The Exhale spa at The Omphoy Ocean Resort features a full spa with transformational spa therapies, skin-care services, steam rooms and cardio gym with yoga. The hotel also offers a full-service complimentary business center, Wi-Fi access throughout, a palm tree lined pool with a soothing waterfall and private cabanas, refined pool bar, direct beach access and access to exclusive area golf courses.</p>
<p>For more information, please visit <a title="Omphoy" href="http://www.omphoy.com" target="_blank">www.omphoy.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestateforum.com/2011/09/21/experience-lush-surroundings-at-omphoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Jacksonville Real Estate from Natural Disasters</title>
		<link>http://www.jacksonvillerealestateforum.com/2011/09/02/protect-your-jacksonville-real-estate-from-natural-disasters/</link>
		<comments>http://www.jacksonvillerealestateforum.com/2011/09/02/protect-your-jacksonville-real-estate-from-natural-disasters/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:25:50 +0000</pubDate>
		<dc:creator>jacksonville</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jacksonville Real Estate]]></category>
		<category><![CDATA[Equifax Personal Finance Blog]]></category>
		<category><![CDATA[natural disaster insurance]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestateforum.com/?p=544</guid>
		<description><![CDATA[Disaster can strike when you least expect it. And even when you do expect it (in the case of Hurricane Irene), the results can be just as devastating. With the recent rash of natural disasters that have hit the East Coast, now would be a great time to discuss the value of disaster preparation. Although [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/09/flooding.jpg"><img class="alignright size-full wp-image-546" src="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/09/flooding.jpg" alt="natural disaster insurance" width="300" height="250" /></a>Disaster can strike when you least expect it. And even when you do expect it (in the case of Hurricane Irene), the results can be just as devastating. With the recent rash of natural disasters that have hit the East Coast, now would be a great time to discuss the value of disaster preparation. Although you may never be fully prepared for everything, a little planning now can go a long way during an emergency.</p>
<p>Your Jacksonville home is important and there are steps you can take to minimize losses. As far as the structure  of your home is concerned, storm shutters can help with hurricanes. If you&#8217;re building in an area affected by tornadoes, having a reinforced safe room is a sound investment.</p>
<p>According to the <a title="Equifax Personal Finance Blog" href="http://www.equifax.com/blog/" target="_blank">Equifax Personal Finance Blog</a>, another thing you can do is prepare to file an insurance claim. In “<a title="Natural Disaster Insurance Claims" href="http://blog.equifax.com/insurance/natural-disaster-insurance-claims-what-to-do-when-a-natural-disaster-strikes/" target="_blank">Natural Disaster Insurance Claims: What to Do When a Natural Disaster Strikes</a>,” insurance expert Linda Rey discusses the different types of insurance you may need.</p>
<p>Assuming you have the proper insurance, you will want to have a photo or  video inventory of your belongings. Although this step is vital to providing the insurance company with proper information, Rey reports that only about one-third of policy owners have  taken this step. Saving receipts for large items as well gathering insurance policies and reporting information is also important. You should keep all of this information in an   easy-to-access place so you can grab it on the run. Having all of this  information will expedite your claims in case of emergency.</p>
<p>For more disaster preparation tips, read Rey&#8217;s full article on the <a title="Equifax Personal Finance Blog" href="http://www.equifax.com/blog/" target="_blank">Equifax Personal Finance Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestateforum.com/2011/09/02/protect-your-jacksonville-real-estate-from-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet-Friendly Jacksonville Real Estate</title>
		<link>http://www.jacksonvillerealestateforum.com/2011/08/02/pet-friendly-jacksonville-real-estate/</link>
		<comments>http://www.jacksonvillerealestateforum.com/2011/08/02/pet-friendly-jacksonville-real-estate/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:38:49 +0000</pubDate>
		<dc:creator>jacksonville</dc:creator>
				<category><![CDATA[Jacksonville Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Equifax Personal Finance Blog]]></category>
		<category><![CDATA[pet-friendly real estate]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestateforum.com/?p=539</guid>
		<description><![CDATA[Selling your Jacksonville real estate can be challenging. If you&#8217;ve exhausted other options with no luck finding a buyer, why not visit the local dog park? According to research cited in the Equifax Personal Finance Blog, avoiding fees for pets is the fifth most popular reason people choose to become homeowners. In “Pet-Friendly Housing Steering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/08/dog.jpg"><img class="alignright size-full wp-image-540" src="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/08/dog.jpg" alt="pet-friendly jacksonville real estate" width="300" height="200" /></a>Selling your Jacksonville real estate can be challenging. If you&#8217;ve exhausted other options with no luck finding a buyer, why not visit the local dog park? According to  research cited in the <a title="Equifax Personal Finance Blog" href="http://www.equifax.com/blog/" target="_blank">Equifax Personal Finance Blog</a>,  avoiding fees for pets is the fifth  most popular reason people choose to become homeowners.</p>
<p>In “<a href="http://real-estate.equifax.com/2011/07/pet-friendly-housing-steering-real.html" target="_blank">Pet-Friendly Housing Steering the Real Estate Market</a>,” Equifax guest blogger Steve Cook points out that living with pets can be pricey. However, people seem to be buying more pets than ever before. This can lead to some uncomfortable situations when renting property, especially when half of rental property owners don’t allow pets at all, and the rest  charge extra fees for them. When the costs range from $20 to  $700 up front and are often in addition to a monthly payment, pet owners are looking at homes as the cheaper alternative.</p>
<p>In fact, the demand for pet-friendly real estate has caused one real estate broker in Naples,  Fla., to build a business around advertising properties to pet owners. The <a title="Pet Realty Network" href="http://www.petrealtynetwork.com/" target="_blank">Pet Realty Network</a> allows pet-owning buyers to search listings across the U.S.</p>
<p>So if you&#8217;re looking to sell your home, you may be missing out on a huge market by not including pet owners in your search. Read  Cook’s post at the <a title="Equifax Personal Finance Blog" href="http://www.equifax.com/blog/" target="_blank">Equifax Personal Finance Blog</a> and see if selling your real estate to the dogs helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestateforum.com/2011/08/02/pet-friendly-jacksonville-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scores on the Rise in Florida</title>
		<link>http://www.jacksonvillerealestateforum.com/2011/07/19/credit-scores-on-the-rise-in-florida/</link>
		<comments>http://www.jacksonvillerealestateforum.com/2011/07/19/credit-scores-on-the-rise-in-florida/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:49:57 +0000</pubDate>
		<dc:creator>jacksonville</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jacksonville Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Equifax Personal Finance Blog]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestateforum.com/?p=535</guid>
		<description><![CDATA[After last month&#8217;s bad housing news, as reported on the Equifax Personal Finance Blog (see “Housing Market Predictions: Home Values Continue to Sink”), we could all use a little bit of good news. That’s especially true here in Florida, where the housing crisis has been especially vicious. Well, the Equifax Personal Finance Blog is back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2010/12/credit-cards-300x250.jpg"><img class="alignright size-thumbnail wp-image-421" src="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2010/12/credit-cards-300x250-150x150.jpg" alt="Credit Trends" width="150" height="150" /></a>After last month&#8217;s bad housing news, as reported on the <a href="http://www.equifax.com/blog/" target="_blank">Equifax Personal Finance Blog</a> (see “<a href="http://real-estate.equifax.com/2011/06/housing-market-predictions-home-values.html" target="_blank">Housing Market Predictions: Home Values Continue to Sink</a>”), we could all use a little bit of good news. That’s especially true here in Florida, where the housing crisis has been especially vicious.</p>
<p>Well, the Equifax Personal Finance Blog is back again this week with just the sort of news we need. According to a recent post, “<a href="http://credit.equifax.com/2011/06/hardest-hit-states-are-showing-signs-of.html" target="_blank">Hardest Hit States Are Showing Signs of Economic Recovery</a>,” <a href="http://credit.equifax.com/2011/06/hardest-hit-states-are-showing-signs-of.html"></a> Florida residents are demonstrating our credit smarts once again. Equifax credit expert Janet Dedrick says higher average credit scores could mean that economic recovery is headed our way.</p>
<p>In her post, Dedrick explains that the areas that were worst hit by the economic and housing crisis – including Florida – saw declines in credit scores for more than three years. The worst, she says, was in June of 2008. At that time, 42 percent of Major Metropolitan Areas (MSAs) watched as average credit scores fell.</p>
<p>But the news is better since December 2010. Average credit scores are back on the rise, with the largest increases being seen here in Florida and in other hard-hit states, such as California. Dedrick says it all means that consumers are smarter when it comes to using their credit. If creditors see good risk once again, maybe they’ll loosen the lending reins a bit, and we’ll see more homebuyers with access to the loans they need to make homeownership a reality.</p>
<p>What’s your opinion? Do you think Floridians are being more careful with using and managing our credit? Check out the <a href="http://www.equifax.com/blog/" target="_blank">Equifax Personal Finance Blog</a>,  then come back here to let us know what you think. We hope your observations will confirm the positive trends the research is showing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestateforum.com/2011/07/19/credit-scores-on-the-rise-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carol Flammer Releases Social Media for Home Builders 2.0</title>
		<link>http://www.jacksonvillerealestateforum.com/2011/07/18/carol-flammer-releases-social-media-for-home-builders-2-0/</link>
		<comments>http://www.jacksonvillerealestateforum.com/2011/07/18/carol-flammer-releases-social-media-for-home-builders-2-0/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:46:31 +0000</pubDate>
		<dc:creator>jacksonville</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestateforum.com/?p=527</guid>
		<description><![CDATA[Home builders looking for a greater return on investment from social media have a new and improved resource to consult. Carol Flammer, a public relations and social media marketing veteran, has released the second edition of her popular book, Social Media for Home Builders 2.0: It&#8217;s Easier Than You Think. By using this book, you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/06/SMHB2_72dpi.jpg"><img class="alignright size-medium wp-image-530" src="http://www.jacksonvillerealestateforum.com/wp-content/uploads/2011/06/SMHB2_72dpi-214x300.jpg" alt="social media for home builders and real estate" width="214" height="300" /></a>Home builders looking for a greater return on investment from social media have a new and improved resource to consult. Carol Flammer, a public relations and social media marketing veteran, has released the second edition of her popular book, <em>Social Media for Home Builders 2.0: It&#8217;s Easier Than You Think</em>. By using this book, you can learn how to build effective social marketing programs using a combination of blogs, Facebook, Twitter and more.</p>
<p>The updated edition includes more details, strategies and examples than the first. You&#8217;ll be able to see specific social media campaigns with sales results organized by builder type. The book also has sample Twitter campaigns designed to increase foot traffic to communities.</p>
<p>Through clear, concise writing and real-world examples, Carol can help you design programs that are perfect for your business. You&#8217;ll also learn how to:</p>
<ul>
