<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Floorplan Online Screen Grab</title>
	<atom:link href="http://www.jacksonvillerealestateforum.com/2010/05/26/tour-homes-online-with-floorplanonline%c2%ae-virtual-home-tour-website-launches-updated-site/floorplan-online-screen-grab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonvillerealestateforum.com/2010/05/26/tour-homes-online-with-floorplanonline%c2%ae-virtual-home-tour-website-launches-updated-site/floorplan-online-screen-grab/</link>
	<description>Jacksonville new homes and real estate news</description>
	<lastBuildDate>Wed, 07 Mar 2012 19:21:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.jacksonvillerealestateforum.com/2010/05/26/tour-homes-online-with-floorplanonline%c2%ae-virtual-home-tour-website-launches-updated-site/floorplan-online-screen-grab/comment-page-1/#comment-2668</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 11 Jul 2010 17:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksonvillerealestateforum.com/wp-content/uploads/2010/05/Floorplan-Online-Screen-Grab.JPG#comment-2668</guid>
		<description>Carroll:

Thanks for adding these statistics. Please let us know if you are interested in posting on the site on an ongoing basis.

thanks</description>
		<content:encoded><![CDATA[<p>Carroll:</p>
<p>Thanks for adding these statistics. Please let us know if you are interested in posting on the site on an ongoing basis.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carroll Aninion</title>
		<link>http://www.jacksonvillerealestateforum.com/2010/05/26/tour-homes-online-with-floorplanonline%c2%ae-virtual-home-tour-website-launches-updated-site/floorplan-online-screen-grab/comment-page-1/#comment-2105</link>
		<dc:creator>Carroll Aninion</dc:creator>
		<pubDate>Sun, 13 Jun 2010 07:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksonvillerealestateforum.com/wp-content/uploads/2010/05/Floorplan-Online-Screen-Grab.JPG#comment-2105</guid>
		<description>American pending home sales rose in April wildly as purchasers signed contracts to receive a government tax credit. The National Association of Realtors&#039; index for pending sales of used homeselevated by 6.0% to 110.9 in April, the organization said Wednesday. The gain was the third in a row. Economists queried by Dow Jones Newswires had expected pending home sales would jump in April by 5.0%. First-time home-buyers raced to beat the April 30 deadline for the tax credit.  Lawrence Yun, NAR&#039;s chief economist, said sales this spring seem as strong as those last fall, before the original expiration date.</description>
		<content:encoded><![CDATA[<p>American pending home sales rose in April wildly as purchasers signed contracts to receive a government tax credit. The National Association of Realtors&#8217; index for pending sales of used homeselevated by 6.0% to 110.9 in April, the organization said Wednesday. The gain was the third in a row. Economists queried by Dow Jones Newswires had expected pending home sales would jump in April by 5.0%. First-time home-buyers raced to beat the April 30 deadline for the tax credit.  Lawrence Yun, NAR&#8217;s chief economist, said sales this spring seem as strong as those last fall, before the original expiration date.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.jacksonvillerealestateforum.com @ 2012-05-18 21:25:01 -->
